Online Banking System
Logon ID: 
Password: 
 FINANCIAL INFORMATION

Community National Corporation
CMNC.OB

2006 2005 2004 2003 2002
Balance at Year End
Assets $161,074 $145,405 $135,504 $123,386 $114,670
Loans 105,344 100,987 97,152 93,832 79,047
Deposits 146,651 128,510 121,819 106,904 103,114
Shareholders' Equity 13,119 13,641 12,840 11,854 10,667
Results of Operations
Net Income $420 $1,304 $1,242 $1,351 $1,128
Net Interest Income 4,704 5,130 4,972 4,828 4,528
Other Operating Income 2,300 1,145 1,210 1,315 783
Other Expenses 4,635 4,067 4,072 3,784 3,402
Provision for Loan Losses 1,813 250 230 311 200
Per Share Data
Net Income $0.67 $2.04 $1.96 $2.15 $1.82
Book Value at Year End 21.41 21.50 20.28 18.88 17.18
Dividends Paid 0.60 0.55 0.50 0.42 0.38
Key Performance Ratios
Return on Average Assets 0.28% 0.94% 0.93% 1.13% 1.00%
Return on Average Shareholder's Equity 3.02% 9.69% 9.96% 11.77% 11.10%
Primary Equity to Assets 8.80% 9.81% 9.89% 10.06% 9.81%
Tier 1 Risk Capital 12.56% 13.94% 13.86% 14.66% 14.91%

(dollars in thousands, except per share data)